USA
|  | Name: X-35A JSF (F-35 Lightning II)Constructor: Lockheed-Martin | Armament: 20 mm cannon 2 internal weapon bays 5900 kg max payload | 
| Length: 15m41 | Max Speed: Mach 1.6 | Ceiling: 16700 m | 
| Height: 5m28 | Weight Max: 22700 kg | Range: 1000 km (Combat radius) | 
| Span: 10m00 | Crew: 1 | Engines: 1 | 
Russia
|  | Name: SU-47 (S-37 Berkut)Constructor: Sukhoi | Armament: 14 hardpoints | 
| Length: 22m60 | Max Speed: 2500 km/h | Ceiling: 18000 m | 
| Height: 6m40 | Weight Max: 34000 kg | Range: 3300 km | 
| Span: 16m70 | Crew: 1 | Engines: 2 | 
Russia
|  | Name: MiG/MAPO 1.42 MFIConstructor: Mikoyan-Gourevitch / MAPO | Armament: 1 cannon 30 mm 6500 kg max payload 12 internal hardpoints | 
| Length: 20m00 | Max Speed: 2450 km/h | Ceiling: 18945 m | 
| Height: 5m60 | Weight Max: 34500 kg | Range: 4000 km | 
| Span: 16m40 | Crew: 1 | Engines:2 | 
Russia
|  | Name: PAK-FAConstructor: Sukhoi | Armament: 1 cannon 30 mm 7500 kg max payload 10 internal, 6 external hardpoints | 
| Length: 19m80 | Max Speed: 2600 km/h | Ceiling: 20000 m | 
| Height: 6m05 | Weight Max: 37000 kg | Range: 4000-5500 km | 
| Span: 14m20 | Crew: 1 | Engines: 2 | 
CHINA
|  | Name: J-20Constructor: Chengdu | Armament: 1 cannon 30 mm 7500 kg max payload 10 internal, 6 external hardpoints | 
| Length: 20.3 m (66 ft 7 in) | Max Speed: 2600 km/h | Ceiling: 20000 m | 
| 
 
 | 36,288 kg (80,001 lb) | Range: 4000-5500 km? | 
| Span: : 73 m2 (790 sq ft) | Crew: 1 | Engines:32 | 
USA
|  | Name: AuroraConstructor: Lockheed ? | Armament:None | 
| Length: 33m50 ? | Max Speed: Mach 6 ? | Ceiling: 28400 m ? | 
| Height: ? | Weight Max: ? | Range: ? | 
| Span: 18m20 ? | Crew: 1 ? | Engines:3 ? | 
Sumber: fighter-planes.com
 
				

 
 
Comments are closed