PERBANDINGAN SPESIFIKASI SPR2 DAN SPR3

SPESIFIKASI
| Detail | Description |
|---|---|
| Calibre | 12.7 x 99 mm |
| Overall length | 1755 mm |
| Barrel length | 1055 mm |
| Feed | 5 rounds |
| Max. Total Weight | 19.5 kg |
| Rifling | 8 grooves, RH 381 mm(15”) twist |
| Sight | Optical |
| Muzzle velocity : | 900 m/s |
| Max. effective range | 2000 m |

SPESIFIKASI
| Detail | Description |
|---|---|
| Calibre | 7.62 x 51 mm |
| Weight | 6.94 Kg |
| Feed | 10 rounds |
| Length | Total Length : 1250 mm Barrel length : 660 mm |
| Barrel | Length : 12” / 304,8 mm Rifling : 4 groover, RH |
| Sight | Telescope – Bullet Drop Adjuster – 3.5 ÷ 10x Operation : Bolt Action (BA) / Repeater |
| Effective range | witch telescope : 900 m Muzzle velocity : 800 – 810 m/s |
| Ammunition | MU2- TJS Cal. 7.62 x 51mm (.308 Match) Weight ammunition 168 grains / Hollow Point. |
Sumber: Pindad

